<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Billevard</title>
	<link>http://thebillevard.com</link>
	<description>Connect Through Comments</description>
	<pubDate>Mon, 10 Mar 2008 03:51:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The Three Stooges of Online Communities</title>
		<link>http://thebillevard.com/archives/48</link>
		<comments>http://thebillevard.com/archives/48#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:45:57 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/48</guid>
		<description><![CDATA[You&#8217;ve seen them on blogs, forums, and most of all YOUTUBE.  They are the stooges of the internet and they can break any online community.
The flamers out there criticize every comment or post with a long explanation of why they do, the haters just well&#8230; hate everything and and don&#8217;t bother to explain, and [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve seen them on blogs, forums, and most of all YOUTUBE.  They are the stooges of the internet and they can break any online community.</p>
<p>The flamers out there criticize every comment or post with a long explanation of why they do, the haters just well&#8230; hate everything and and don&#8217;t bother to explain, and the spammers fill up message boards with gibberish.</p>
<p>They have one thing in common&#8230; they ruin the online experience.</p>
<p>Just check out this <a href="http://www.collegehumor.com/video:1771556" target="_blank">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/48/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Squidoo Lens Stockpile</title>
		<link>http://thebillevard.com/archives/46</link>
		<comments>http://thebillevard.com/archives/46#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:28:30 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/46</guid>
		<description><![CDATA[The numbers getting up there.  This week I published 5 more lenses that are already indexed and receiving a healthy amount of traffic.   No sales though, boooooooo!  I did go back and mess with the keywords though on some of them, so hopefully the boost in traffic can spit out a sale or two.
That would [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers getting up there.  This week I published 5 more lenses that are already indexed and receiving a healthy amount of traffic.   No sales though, boooooooo!  I did go back and mess with the keywords though on some of them, so hopefully the boost in traffic can spit out a sale or two.</p>
<p>That would be ideal.</p>
<p>What isn&#8217;t cool is that one of my larger lenses (by larger I mean by the amount of traffic it gets) lost a lot of hits this week.  I&#8217;m guessing a competitor came in and yoinked it from me&#8230; oh well, thats how the internet works.</p>
<p>5 more lenses coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/46/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Sales, Just Traffic</title>
		<link>http://thebillevard.com/archives/45</link>
		<comments>http://thebillevard.com/archives/45#comments</comments>
		<pubDate>Tue, 04 Mar 2008 03:21:58 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/45</guid>
		<description><![CDATA[This is an update on the squidoo competition.
I now have 15 lenses that bring in about 150 visitors a week.  4 of the lenses were active on squidoo and indexed in google the next day, which is very impressive.
Now how much money have I made thus far? Well&#8230; no sales on clickbank, but I [...]]]></description>
			<content:encoded><![CDATA[<p>This is an update on the <a href="http://thebillevard.com/archives/42" target="_blank">squidoo competition</a>.</p>
<p>I now have 15 lenses that bring in about 150 visitors a week.  4 of the lenses were active on squidoo and indexed in google the next day, which is very impressive.</p>
<p>Now how much money have I made thus far? Well&#8230; no sales on clickbank, but I did make one sale through Amazon which puts me $1.43 ahead.  Woohoo!  No sales for Garet, but hey, I guess we still have till the 19th of this month.</p>
<p>I didn&#8217;t get around to releasing 20 lenses, but I did add more content to them and plan on publishing them shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/45/feed</wfw:commentRss>
		</item>
		<item>
		<title>Squidoo Challenge</title>
		<link>http://thebillevard.com/archives/44</link>
		<comments>http://thebillevard.com/archives/44#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:21:48 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/44</guid>
		<description><![CDATA[Better late than never!  Here&#8217;s my update on the squidoo challenge I am having with the owner of http://www.welcometomyisland.com.
I don&#8217;t feel comfortable exposing my strategy yet, but I can say I&#8217;ve recieved over 200 visitors to one of my lenses I started last week.  I plan on monetizing it this week.
I have started two other [...]]]></description>
			<content:encoded><![CDATA[<p>Better late than never!  Here&#8217;s my update on the squidoo challenge I am having with the owner of <a href="http://www.welcometomyisland.com" target="_blank">http://www.welcometomyisland.com</a>.</p>
<p>I don&#8217;t feel comfortable exposing my strategy yet, but I can say I&#8217;ve recieved over 200 visitors to one of my lenses I started last week.  I plan on monetizing it this week.</p>
<p>I have started two other lenses that are specifically made to promote affiliate programs.  These two lenses are getting about 5 targeted hits a day.  I&#8217;m hoping I get at least one sale out of 60 visitors, which is what I&#8217;ve seen in past lenses I have made.</p>
<p>Alright, thats the update!  I&#8217;ve published 3 total lenses and have 20 drafts I am adding content to that I plan to release by the end of this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/44/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Ultimate Blog Commenting Tool</title>
		<link>http://thebillevard.com/archives/43</link>
		<comments>http://thebillevard.com/archives/43#comments</comments>
		<pubDate>Thu, 21 Feb 2008 02:02:05 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[Commenting for Traffic]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/43</guid>
		<description><![CDATA[The whole premesis of this blog has been to bring you fresh content about &#8220;connecting through comments&#8221; on other blogs as a traffic building strategy.  I&#8217;m proud to announce that the value of this blog has skyrocketed because of what I am about to introduce to you.
&#8220;Commenting for traffic can be a difficult task, and [...]]]></description>
			<content:encoded><![CDATA[<p>The whole premesis of this blog has been to bring you fresh content about &#8220;connecting through comments&#8221; on other blogs as a traffic building strategy.  I&#8217;m proud to announce that the value of this blog has skyrocketed because of what I am about to introduce to you.</p>
<p><strong>&#8220;Commenting for traffic can be a difficult task, and as you probably know, it&#8217;s the people that comment in the top 7 or so that really benefit from this strategy.&#8221;</strong></p>
<p>Things would sure be easier if there were a tool that would help you get that kind of exposure&#8230; well&#8230; you should know that there is.  The great thing is it doesn&#8217;t cost, its free!  I&#8217;m giving it away to all of my readers, so be glad you stumbled onto this post because here is where you can <a href="http://www.commentsniper.com/index.php?affid=thebillevard" target="_blank">download it</a>.</p>
<p>Combine this tool with <a href="http://thebillevard.com/archives/37" target="_blank">comment hunter</a> and you have a valuable weapon!</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>So it is, A Squidoo Challenge</title>
		<link>http://thebillevard.com/archives/42</link>
		<comments>http://thebillevard.com/archives/42#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:40:53 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[Squidoo]]></category>

		<category><![CDATA[Commenting for Traffic]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/42</guid>
		<description><![CDATA[I can&#8217;t really say I know a whole lot about squidoo, but I can say I have read a lot about how valuable it is as a traffic building tool.  If you read my last post, an unexpected challenge, you know that I was challenged by the owner of Welcometomyisland.com to a competition.  [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t really say I know a whole lot about squidoo, but I can say I have read a lot about how valuable it is as a traffic building tool.  If you read my last post, an <a href="http://thebillevard.com/archives/40" target="_blank">unexpected challenge</a>, you know that I was challenged by the owner of <a href="http://www.welcometomyisland.com" target="_blank">Welcometomyisland.com</a> to a competition.   The competition starts this week *today), and the objective is to make as much money possible by creating squidoo lenses.  How do you make money with squidoo lenses?  Well there are a number of ways.  The method I plan on using is finding at least 30 niches and promoting affiliate programs on each targeted lense.</p>
<p>I already made one lens, because hey, this is a competition and I&#8217;m in it to win.  Oh and yes, there will be a weekly report (unlike my  non-existent &#8220;commenting for traffic&#8221; report that I said I would write monthly, eheh) that will come out every Sunday until March 19th, which is the last day of the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/42/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commenting for Traffic: How Dave Origano Does it</title>
		<link>http://thebillevard.com/archives/41</link>
		<comments>http://thebillevard.com/archives/41#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:15:34 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[Commenting for Traffic]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/41</guid>
		<description><![CDATA[Dave Origano, guest author on NetBusinessBlog.com, builds his blog&#8217;s traffic by commenting on other peoples blogs as well.  He does it before he writes his own posts, usually writing about 10 comments every day on at least 10 different blogs.  To read more about Dave Origano&#8217;s commenting for traffic strategy, head on over [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Origano, guest author on NetBusinessBlog.com, builds his blog&#8217;s traffic by commenting on other peoples blogs as well.  He does it before he writes his own posts, usually writing about 10 comments every day on at least 10 different blogs.  To read more about Dave Origano&#8217;s commenting for traffic strategy, head on over to <a href="http://www.netbusinessblog.com/kick-starting-your-networking-with-blog-commenting/" target="_blank">NetBusinessBlog.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/41/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commenting for Traffic: an Unexpected Challenge</title>
		<link>http://thebillevard.com/archives/40</link>
		<comments>http://thebillevard.com/archives/40#comments</comments>
		<pubDate>Fri, 15 Feb 2008 02:09:19 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[Commenting for Traffic]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/40</guid>
		<description><![CDATA[So I comment regularly over at www.welcometomyisland.com and found something unexpected in my email.  The owner of that blog challenged me to a competition, not sure what kind of competition yet but I am deffinitely in regardless.  So, all of you that are commenting for traffic can learn a lesson from this, who [...]]]></description>
			<content:encoded><![CDATA[<p>So I comment regularly over at <a href="http://www.welcometomyisland.com" target="_blank">www.welcometomyisland.com</a> and found something unexpected in my email.  The owner of that blog challenged me to a competition, not sure what kind of competition yet but I am deffinitely in regardless.  So, all of you that are commenting for traffic can learn a lesson from this, who knows what kind of opportunities a good comment can bring you (besides traffic).   I&#8217;ll fill you in on what type of competition we will have later, I&#8217;m sure it will deal with something online.</p>
<p>I&#8217;m guessing it will have to do with <a href="http://www.squidoo.com/lensmaster/referral/Dyxlesic" target="_blank">Squidoo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Flood of Stumblers</title>
		<link>http://thebillevard.com/archives/39</link>
		<comments>http://thebillevard.com/archives/39#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:05:52 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/39</guid>
		<description><![CDATA[It is possible to get a flood of stumble upon users to your website.  All you need to worry about is writing quality content that is worth stumbling&#8230; simple enough right?  Mark P Knowles wrote a post about his real thoughts of George Clooney which got favorited by a couple of stumblers and the rest [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible to get a flood of stumble upon users to your website.  All you need to worry about is writing quality content that is worth stumbling&#8230; simple enough right?  Mark P Knowles wrote a post about his real thoughts of <a href="http://markpknowles.com/stop-pissing-in-my-drinking-water-mr-clooney/" target="_blank">George Clooney</a> which got favorited by a couple of stumblers and the rest is history.  So if your the type of person that just worries about SEO then maybe you should take a step back and focus more on your content, afterall, that is what blogging is about right?</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/39/feed</wfw:commentRss>
		</item>
		<item>
		<title>Who Links to Your Blog?</title>
		<link>http://thebillevard.com/archives/38</link>
		<comments>http://thebillevard.com/archives/38#comments</comments>
		<pubDate>Wed, 13 Feb 2008 02:09:08 +0000</pubDate>
		<dc:creator>Reed</dc:creator>
		
		<category><![CDATA[Commenting for Traffic]]></category>

		<guid isPermaLink="false">http://thebillevard.com/archives/38</guid>
		<description><![CDATA[So far through my commenting efforts to promote this blog I have obtained around 150 links, most of which were picked up by yahoo.  If you want to find out who is linking to you and which search engines have noticed, then do a search for your blog at www.wholinkstome.com.
]]></description>
			<content:encoded><![CDATA[<p>So far through my commenting efforts to promote this blog I have obtained around 150 links, most of which were picked up by yahoo.  If you want to find out who is linking to you and which search engines have noticed, then do a search for your blog at www.wholinkstome.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebillevard.com/archives/38/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
